TOOLS / WORK

Average Salary by Municipality

Average monthly earnings, all 308 municipalities

What people earn, on average, in each of Portugal's 308 municipalities: the average gross monthly earnings (ganho médio mensal) of employees, the latest year available (2022, from the GEP/MTSSS Quadros de Pessoal, the Labour Ministry's employer survey). An interactive map, rankings and the full table, with the gap to the national average.

· UPDATED JULY 2026 ·5 MIN ·OFFICIAL SOURCES
KEY FACTS
National average (2022)
€1,362.40/month
Highest-earning municipality
Castro Verde, €2,075.00
Lowest-earning municipality
Mondim de Basto, €902.80
Coverage
All 308 municipalities · 11,405,627 residents (2025)
Salário (€) População
A carregar o mapa…
RANKING
Mais altos Mais baixos
    Concelho Ganho médio € (2022) Vs. nacional População (2025)
    Abrantes Santarém 1204,70 -11,6% 36 070
    Águeda Aveiro 1192,30 -12,5% 50 609
    Aguiar da Beira Guarda 955,50 -29,9% 4855
    Alandroal Évora 1093,20 -19,8% 4997
    Albergaria-a-Velha Aveiro 1256,10 -7,8% 26 340
    Albufeira Faro 1122,00 -17,6% 63 430
    Alcácer do Sal Setúbal 1126,80 -17,3% 11 992
    Alcanena Santarém 1223,50 -10,2% 13 297
    Alcobaça Leiria 1130,10 -17,1% 60 681
    Alcochete Setúbal 2071,70 +52,1% 20 378
    Alcoutim Faro 983,40 -27,8% 2472
    Alenquer Lisboa 1284,00 -5,8% 50 465
    Alfândega da Fé Bragança 968,40 -28,9% 4233
    Alijó Vila Real 1026,10 -24,7% 10 128
    Aljezur Faro 1014,40 -25,5% 7489
    Aljustrel Beja 1381,70 +1,4% 9287
    Almada Setúbal 1260,30 -7,5% 202 415
    Almeida Guarda 1006,40 -26,1% 5571
    Almeirim Santarém 1120,30 -17,8% 24 059
    Almodôvar Beja 1049,80 -22,9% 7034
    Alpiarça Santarém 1105,40 -18,9% 7705
    Alter do Chão Portalegre 1006,00 -26,2% 3184
    Alvaiázere Leiria 1052,20 -22,8% 6365
    Alvito Beja 1148,60 -15,7% 2329
    Amadora Lisboa 1611,90 +18,3% 205 299
    Amarante Porto 1047,00 -23,2% 52 595
    Amares Braga 1063,40 -21,9% 19 661
    Anadia Aveiro 1131,40 -17% 29 156
    Angra do Heroísmo Açores · Terceira 1186,70 -12,9% 34 769
    Ansião Leiria 1088,60 -20,1% 12 242
    Arcos de Valdevez Viana do Castelo 1079,20 -20,8% 20 446
    Arganil Coimbra 988,00 -27,5% 11 429
    Armamar Viseu 1007,00 -26,1% 5529
    Arouca Aveiro 1091,20 -19,9% 21 473
    Arraiolos Évora 1094,70 -19,6% 6828
    Arronches Portalegre 979,00 -28,1% 2825
    Arruda dos Vinhos Lisboa 1192,30 -12,5% 16 005
    Aveiro Aveiro 1406,60 +3,2% 91 170
    Avis Portalegre 1078,30 -20,9% 3677
    Azambuja Lisboa 1134,80 -16,7% 22 661
    Baião Porto 997,10 -26,8% 16 983
    Barcelos Braga 1091,80 -19,9% 122 067
    Barrancos Beja 975,80 -28,4% 1421
    Barreiro Setúbal 1239,10 -9,1% 91 335
    Batalha Leiria 1214,50 -10,9% 17 002
    Beja Beja 1227,80 -9,9% 39 617
    Belmonte Castelo Branco 958,40 -29,7% 6146
    Benavente Santarém 1278,60 -6,2% 33 732
    Bombarral Leiria 1061,00 -22,1% 14 293
    Borba Évora 1045,90 -23,2% 6579
    Boticas Vila Real 972,30 -28,6% 4803
    Braga Braga 1286,00 -5,6% 212 508
    Bragança Bragança 1144,20 -16% 38 371
    Cabeceiras de Basto Braga 922,00 -32,3% 15 478
    Cadaval Lisboa 1104,70 -18,9% 14 159
    Caldas da Rainha Leiria 1152,90 -15,4% 58 841
    Calheta (R.A.A.) Açores · São Jorge 980,20 -28,1% 3455
    Calheta (R.A.M.) Madeira 1249,90 -8,3% 11 577
    Câmara de Lobos Madeira 1066,90 -21,7% 32 677
    Caminha Viana do Castelo 993,20 -27,1% 17 143
    Campo Maior Portalegre 1430,90 +5% 8245
    Cantanhede Coimbra 1175,10 -13,7% 35 728
    Carrazeda de Ansiães Bragança 955,90 -29,8% 5256
    Carregal do Sal Viseu 1152,40 -15,4% 9541
    Cartaxo Santarém 1170,30 -14,1% 25 295
    Cascais Lisboa 1346,70 -1,2% 243 448
    Castanheira de Pêra Leiria 1027,80 -24,6% 2744
    Castelo Branco Castelo Branco 1120,90 -17,7% 58 066
    Castelo de Paiva Aveiro 967,00 -29% 15 841
    Castelo de Vide Portalegre 1018,80 -25,2% 3034
    Castro Daire Viseu 980,50 -28% 13 398
    Castro Marim Faro 993,40 -27,1% 7552
    Castro Verde Beja 2075,00 +52,3% 7101
    Celorico da Beira Guarda 1098,20 -19,4% 6552
    Celorico de Basto Braga 941,50 -30,9% 16 272
    Chamusca Santarém 1076,60 -21% 8665
    Chaves Vila Real 1094,20 -19,7% 37 882
    Cinfães Viseu 988,40 -27,5% 17 516
    Coimbra Coimbra 1331,20 -2,3% 156 396
    Condeixa-a-Nova Coimbra 1152,10 -15,4% 17 681
    Constância Santarém 1291,30 -5,2% 3991
    Coruche Santarém 1111,60 -18,4% 17 924
    Corvo Açores · Corvo 1303,90 -4,3% 427
    Covilhã Castelo Branco 1115,60 -18,1% 50 973
    Crato Portalegre 931,60 -31,6% 3308
    Cuba Beja 1101,10 -19,2% 4676
    Elvas Portalegre 1068,30 -21,6% 21 958
    Entroncamento Santarém 1274,50 -6,5% 24 457
    Espinho Aveiro 1145,10 -15,9% 32 427
    Esposende Braga 1064,60 -21,9% 38 838
    Estarreja Aveiro 1383,10 +1,5% 27 671
    Estremoz Évora 1098,30 -19,4% 12 852
    Évora Évora 1282,40 -5,9% 58 614
    Fafe Braga 981,20 -28% 50 199
    Faro Faro 1301,70 -4,5% 80 286
    Felgueiras Porto 1020,70 -25,1% 57 360
    Ferreira do Alentejo Beja 1144,20 -16% 9501
    Ferreira do Zêzere Santarém 1070,00 -21,5% 8072
    Figueira da Foz Coimbra 1297,20 -4,8% 65 598
    Figueira de Castelo Rodrigo Guarda 971,10 -28,7% 4880
    Figueiró dos Vinhos Leiria 1004,90 -26,2% 5412
    Fornos de Algodres Guarda 938,70 -31,1% 4157
    Freixo de Espada à Cinta Bragança 959,30 -29,6% 2971
    Fronteira Portalegre 1083,30 -20,5% 2972
    Funchal Madeira 1295,90 -4,9% 113 530
    Fundão Castelo Branco 1123,00 -17,6% 27 708
    Gavião Portalegre 957,50 -29,7% 3255
    Góis Coimbra 922,60 -32,3% 3815
    Golegã Santarém 1105,00 -18,9% 5659
    Gondomar Porto 1141,00 -16,3% 170 445
    Gouveia Guarda 1022,10 -25% 11 973
    Grândola Setúbal 1272,50 -6,6% 15 325
    Guarda Guarda 1233,50 -9,5% 40 754
    Guimarães Braga 1103,60 -19% 165 235
    Horta Açores · Faial 1214,30 -10,9% 15 152
    Idanha-a-Nova Castelo Branco 1052,50 -22,7% 8400
    Ílhavo Aveiro 1313,00 -3,6% 43 135
    Lagoa Faro 1167,60 -14,3% 28 509
    Lagoa (R.A.A.) Açores · São Miguel 1074,50 -21,1% 14 494
    Lagos Faro 1104,70 -18,9% 40 805
    Lajes das Flores Açores · Flores 1158,80 -14,9% 1408
    Lajes do Pico Açores · Pico 986,00 -27,6% 4566
    Lamego Viseu 1037,70 -23,8% 24 790
    Leiria Leiria 1258,50 -7,6% 145 241
    Lisboa Lisboa 1856,20 +36,2% 661 689
    Loulé Faro 1171,10 -14% 94 274
    Loures Lisboa 1353,50 -0,7% 236 485
    Lourinhã Lisboa 1099,00 -19,3% 29 827
    Lousã Coimbra 1093,40 -19,7% 18 070
    Lousada Porto 984,80 -27,7% 50 100
    Mação Santarém 995,00 -27% 6288
    Macedo de Cavaleiros Bragança 1034,70 -24,1% 13 873
    Machico Madeira 1163,30 -14,6% 20 661
    Madalena Açores · Pico 1021,20 -25% 6794
    Mafra Lisboa 1163,40 -14,6% 95 810
    Maia Porto 1430,50 +5% 141 901
    Mangualde Viseu 1264,30 -7,2% 19 429
    Manteigas Guarda 1043,70 -23,4% 2979
    Marco de Canaveses Porto 989,40 -27,4% 50 723
    Marinha Grande Leiria 1452,60 +6,6% 45 502
    Marvão Portalegre 903,70 -33,7% 2921
    Matosinhos Porto 1536,50 +12,8% 181 781
    Mealhada Aveiro 1232,40 -9,5% 19 905
    Mêda Guarda 937,40 -31,2% 4382
    Melgaço Viana do Castelo 997,80 -26,8% 7139
    Mértola Beja 972,00 -28,7% 5995
    Mesão Frio Vila Real 1086,40 -20,3% 3402
    Mira Coimbra 1076,40 -21% 12 646
    Miranda do Corvo Coimbra 1033,10 -24,2% 12 282
    Miranda do Douro Bragança 964,10 -29,2% 6111
    Mirandela Bragança 1062,40 -22% 21 776
    Mogadouro Bragança 980,70 -28% 8047
    Moimenta da Beira Viseu 976,50 -28,3% 9820
    Moita Setúbal 1116,30 -18,1% 77 904
    Monção Viana do Castelo 1064,90 -21,8% 18 276
    Monchique Faro 1004,30 -26,3% 5609
    Mondim de Basto Vila Real 902,80 -33,7% 6243
    Monforte Portalegre 1136,50 -16,6% 2902
    Montalegre Vila Real 978,10 -28,2% 8684
    Montemor-o-Novo Évora 1101,70 -19,1% 16 592
    Montemor-o-Velho Coimbra 1076,00 -21% 25 236
    Montijo Setúbal 1150,50 -15,6% 67 457
    Mora Évora 1028,90 -24,5% 4151
    Mortágua Viseu 1233,60 -9,5% 9192
    Moura Beja 1054,70 -22,6% 13 632
    Mourão Évora 1047,60 -23,1% 2512
    Murça Vila Real 1026,80 -24,6% 5116
    Murtosa Aveiro 1039,70 -23,7% 10 363
    Nazaré Leiria 1138,70 -16,4% 17 080
    Nelas Viseu 1217,20 -10,7% 13 876
    Nisa Portalegre 957,10 -29,7% 5975
    Nordeste Açores · São Miguel 919,20 -32,5% 4399
    Óbidos Leiria 1106,60 -18,8% 13 823
    Odemira Beja 1000,00 -26,6% 44 492
    Odivelas Lisboa 1095,10 -19,6% 186 648
    Oeiras Lisboa 2019,90 +48,3% 187 969
    Oleiros Castelo Branco 1069,00 -21,5% 4506
    Olhão Faro 1085,50 -20,3% 48 687
    Oliveira de Azeméis Aveiro 1272,60 -6,6% 69 800
    Oliveira de Frades Viseu 1261,60 -7,4% 10 418
    Oliveira do Bairro Aveiro 1211,40 -11,1% 25 564
    Oliveira do Hospital Coimbra 1024,60 -24,8% 20 036
    Ourém Santarém 1155,70 -15,2% 48 523
    Ourique Beja 1012,70 -25,7% 5108
    Ovar Aveiro 1259,60 -7,5% 57 925
    Paços de Ferreira Porto 1012,80 -25,7% 57 248
    Palmela Setúbal 1533,50 +12,6% 76 185
    Pampilhosa da Serra Coimbra 976,70 -28,3% 3309
    Paredes Porto 1059,10 -22,3% 88 376
    Paredes de Coura Viana do Castelo 1068,50 -21,6% 8723
    Pedrógão Grande Leiria 985,70 -27,6% 3754
    Penacova Coimbra 1144,30 -16% 13 132
    Penafiel Porto 1127,40 -17,2% 71 495
    Penalva do Castelo Viseu 1007,90 -26% 7148
    Penamacor Castelo Branco 973,50 -28,5% 4343
    Penedono Viseu 903,90 -33,7% 2499
    Penela Coimbra 1096,70 -19,5% 5683
    Peniche Leiria 1089,40 -20% 30 217
    Peso da Régua Vila Real 1095,90 -19,6% 14 479
    Pinhel Guarda 960,70 -29,5% 8030
    Pombal Leiria 1148,90 -15,7% 54 750
    Ponta Delgada Açores · São Miguel 1255,30 -7,9% 71 614
    Ponta do Sol Madeira 955,20 -29,9% 8776
    Ponte da Barca Viana do Castelo 967,70 -29% 11 119
    Ponte de Lima Viana do Castelo 1074,80 -21,1% 42 761
    Ponte de Sor Portalegre 1104,10 -19% 15 717
    Portalegre Portalegre 1173,40 -13,9% 24 058
    Portel Évora 1100,00 -19,3% 5715
    Portimão Faro 1129,60 -17,1% 77 948
    Porto Porto 1628,70 +19,5% 273 728
    Porto de Mós Leiria 1246,90 -8,5% 24 933
    Porto Moniz Madeira 955,20 -29,9% 2714
    Porto Santo Madeira · Porto Santo 1335,20 -2% 6733
    Póvoa de Lanhoso Braga 970,70 -28,8% 22 575
    Póvoa de Varzim Porto 1134,20 -16,7% 71 973
    Povoação Açores · São Miguel 1059,80 -22,2% 5643
    Proença-a-Nova Castelo Branco 1106,30 -18,8% 6957
    Redondo Évora 1157,40 -15% 6462
    Reguengos de Monsaraz Évora 1102,40 -19,1% 10 598
    Resende Viseu 915,90 -32,8% 9555
    Ribeira Brava Madeira 1043,00 -23,4% 13 110
    Ribeira de Pena Vila Real 1140,20 -16,3% 5849
    Ribeira Grande Açores · São Miguel 1094,40 -19,7% 31 941
    Rio Maior Santarém 1184,40 -13,1% 25 359
    Sabrosa Vila Real 1107,90 -18,7% 5550
    Sabugal Guarda 1019,10 -25,2% 9401
    Salvaterra de Magos Santarém 1096,50 -19,5% 23 731
    Santa Comba Dão Viseu 1053,40 -22,7% 11 101
    Santa Cruz Madeira 1200,40 -11,9% 44 002
    Santa Cruz da Graciosa Açores · Graciosa 1094,50 -19,7% 4074
    Santa Cruz das Flores Açores · Flores 1265,50 -7,1% 1988
    Santa Maria da Feira Aveiro 1222,10 -10,3% 142 494
    Santa Marta de Penaguião Vila Real 941,90 -30,9% 6083
    Santana Madeira 979,60 -28,1% 6649
    Santarém Santarém 1227,70 -9,9% 69 160
    Santiago do Cacém Setúbal 1159,10 -14,9% 30 167
    Santo Tirso Porto 1161,40 -14,8% 69 734
    São Brás de Alportel Faro 1067,10 -21,7% 12 278
    São João da Madeira Aveiro 1212,60 -11% 24 002
    São João da Pesqueira Viseu 1049,60 -23% 6495
    São Pedro do Sul Viseu 949,50 -30,3% 15 816
    São Roque do Pico Açores · Pico 1133,00 -16,8% 3513
    São Vicente Madeira 938,80 -31,1% 4991
    Sardoal Santarém 907,00 -33,4% 3683
    Sátão Viseu 940,20 -31% 11 261
    Seia Guarda 1031,00 -24,3% 21 695
    Seixal Setúbal 1418,90 +4,1% 196 980
    Sernancelhe Viseu 948,70 -30,4% 4969
    Serpa Beja 1013,60 -25,6% 14 526
    Sertã Castelo Branco 1017,10 -25,3% 15 064
    Sesimbra Setúbal 1100,60 -19,2% 59 198
    Setúbal Setúbal 1341,20 -1,6% 140 852
    Sever do Vouga Aveiro 1215,40 -10,8% 11 780
    Silves Faro 1105,00 -18,9% 45 728
    Sines Setúbal 1925,50 +41,3% 16 936
    Sintra Lisboa 1354,70 -0,6% 448 303
    Sobral de Monte Agraço Lisboa 1101,10 -19,2% 11 760
    Soure Coimbra 1154,00 -15,3% 17 483
    Sousel Portalegre 1043,90 -23,4% 4494
    Tábua Coimbra 1078,00 -20,9% 11 650
    Tabuaço Viseu 1074,40 -21,1% 4532
    Tarouca Viseu 966,00 -29,1% 7412
    Tavira Faro 1062,80 -22% 33 082
    Terras de Bouro Braga 1054,10 -22,6% 6358
    Tomar Santarém 1113,50 -18,3% 37 922
    Tondela Viseu 1221,70 -10,3% 26 825
    Torre de Moncorvo Bragança 960,20 -29,5% 6472
    Torres Novas Santarém 1227,90 -9,9% 36 041
    Torres Vedras Lisboa 1146,90 -15,8% 94 373
    Trancoso Guarda 1074,50 -21,1% 8067
    Trofa Porto 1254,10 -7,9% 41 414
    Vagos Aveiro 1173,40 -13,9% 25 360
    Vale de Cambra Aveiro 1261,40 -7,4% 22 085
    Valença Viana do Castelo 1070,40 -21,4% 15 705
    Valongo Porto 1229,60 -9,7% 98 886
    Valpaços Vila Real 931,00 -31,7% 14 273
    Velas Açores · São Jorge 1046,00 -23,2% 5056
    Vendas Novas Évora 1171,80 -14% 12 830
    Viana do Alentejo Évora 1019,30 -25,2% 5573
    Viana do Castelo Viana do Castelo 1246,00 -8,5% 92 712
    Vidigueira Beja 1113,90 -18,2% 5535
    Vieira do Minho Braga 943,90 -30,7% 11 641
    Vila da Praia da Vitória Açores · Terceira 1158,80 -14,9% 19 815
    Vila de Rei Castelo Branco 927,10 -32% 3238
    Vila do Bispo Faro 1052,60 -22,7% 7043
    Vila do Conde Porto 1267,10 -7% 85 993
    Vila do Porto Açores · Santa Maria 2051,20 +50,6% 5556
    Vila Flor Bragança 1014,30 -25,6% 5787
    Vila Franca de Xira Lisboa 1388,40 +1,9% 151 596
    Vila Franca do Campo Açores · São Miguel 958,10 -29,7% 10 180
    Vila Nova da Barquinha Santarém 1014,40 -25,5% 7668
    Vila Nova de Cerveira Viana do Castelo 1238,50 -9,1% 10 077
    Vila Nova de Famalicão Braga 1257,80 -7,7% 143 226
    Vila Nova de Foz Côa Guarda 1033,40 -24,1% 5860
    Vila Nova de Gaia Porto 1305,70 -4,2% 322 466
    Vila Nova de Paiva Viseu 953,20 -30% 4393
    Vila Nova de Poiares Coimbra 1098,40 -19,4% 7439
    Vila Pouca de Aguiar Vila Real 978,10 -28,2% 11 785
    Vila Real Vila Real 1219,80 -10,5% 52 910
    Vila Real de Santo António Faro 1092,30 -19,8% 22 375
    Vila Velha de Ródão Castelo Branco 1474,70 +8,2% 3386
    Vila Verde Braga 1012,40 -25,7% 49 390
    Vila Viçosa Évora 1174,10 -13,8% 7385
    Vimioso Bragança 913,40 -33% 3723
    Vinhais Bragança 924,70 -32,1% 7223
    Viseu Viseu 1172,10 -14% 108 619
    Vizela Braga 1043,70 -23,4% 25 375
    Vouzela Viseu 1027,30 -24,6% 9656

    Os valores são de 2022, o ano mais recente publicado pelos Quadros de Pessoal (ver a pergunta frequente abaixo). Clique numa linha para ver o cartão do concelho.

    How this works

    Type a municipality name (or click the map) to see the 2022 average monthly earnings, the gap to the national average and its position in the ranking of all 308 municipalities. The toggle switches the map between salary and population. The table at the end sorts by any column. Everything runs in your browser.

    1. 1
      Find your municipality
      Search with suggestions or click the map. The card shows the average earnings, the gap to the national average and its ranking position.
    2. 2
      Toggle salary / population
      The map colours each municipality by average earnings or resident population. Colours are by quantile, not absolute value.
    3. 3
      Compare with the ranking
      The ten municipalities with the highest and lowest average earnings in the country.
    4. 4
      Explore the full table
      All 308 municipalities with average earnings, the gap to the national average and population. Click the headers to sort.

    Frequently asked

    Why is the most recent year 2022?
    This data comes from the Quadros de Pessoal (Staff Tables), an annual survey the GEP (Gabinete de Estratégia e Planeamento, the Labour Ministry's planning office) runs across every company with employees. Between the survey closing, validation and publication by municipality, almost two years pass; that is why the latest year available is 2022. That is the normal lag for this series, not a mistake on our part: when INE publishes 2023, we will update this page.
    What exactly does "ganho médio mensal" include?
    The ganho médio mensal (average monthly earnings) is the gross figure for employees: base pay plus overtime, bonuses, allowances and other regular pay, before tax and Social Security. It is a mean, not a median, so a handful of very high earners pull the number up. It excludes self-employed workers (recibos verdes, green receipts, Portugal's freelance invoicing system) and most of the civil service.
    Is this the same as salário líquido (net pay)?
    No. This is the average gross figure, before income tax (IRS) and Social Security. To see what actually lands in your account after deductions, use our salário líquido (net salary) calculator; to compare a full job offer, including meal allowance and bonuses, see the job offer evaluator tool.
    Why do some small municipalities show up near the top?
    Because a mean is sensitive to a small number of cases. Castro Verde, the highest-earning concelho in the country in 2022, has just over 7,000 residents; the figure is pulled up by Somincor's copper mine, which pays well above the national average to a large share of the local workforce. In a small municipality, a single large employer (a mine, a refinery, a military base) can drag the whole average up, even if most residents earn far less.
    Where does the data come from and how often is it updated?
    From the GEP/MTSSS (Gabinete de Estratégia e Planeamento, the planning office of the Ministry of Labour), via the Quadros de Pessoal, published by INE at municipality level. It is an annual administrative survey, not a sample, which makes it reliable but slow to publish. We update this page whenever INE releases a new year.
    Is this per person or per job?
    It is per job (per posto de trabalho), not per person. Someone with two part-time jobs is counted twice, once in each municipality where they work; someone who only worked half the year is still included. This does not change the overall picture much, but it explains why the number is not exactly "what the average resident earns".
    OFFICIAL SOURCES
    DISCLAIMER
    Average gross monthly earnings for 2022 (Quadros de Pessoal, the GEP/MTSSS employer survey), the most recent year available, not the current year. It is a mean, not a median, so it is pulled upward by high earners, and it only covers employees (trabalhadores por conta de outrem, i.e. people on a payroll) in the private sector and part of the public sector; it excludes the self-employed. It is not the salário líquido (net pay) that lands in your account, nor a prediction of what you would earn in a specific municipality. Not financial advice.